You have no items to compare.
You're currently on:
Product Description
Amino Gold Capsules contain all the whey protein fractions predigested, such as Beta Lactoglobulin, Alpha Lactalbumin, Glycomacropeptide, Immunoglobulins, Proteose Peptones, Serum Albumin and Lactoferrin.
|
Supplement Facts Serving Size: 3 Capsules Servings Per Container: 83 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 12 | |||
| Calories from Fat | 0 | |||
| Total Fat | 0 | g | 0% | |
| Sodium | 0 | mg | 0% | |
| Total Carbohydrate | 0 | g | 0% | |
| Protein | 3 | g | 6% | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Natural enzymatic digest of whey protein isolate, gelatin (capsule) and magnesium stearate.Typical Amino Acid Profile per Serving
| L-Leucine | 378 | mg | |
| L-Isoleucine | 188 | mg | |
| L-Valine | 148 | mg | |
| L-Lysine | 323 | mg | |
| L-Threonine | 127 | mg | |
| L-Methionine | 63 | mg | |
| L-Phenylalanine | 117 | mg | |
| L-Tryptophan | 78 | mg | |
| L-Arginine | 56 | mg | |
| L-Aspartic Acid | 313 | mg | |
| L-Cystine/Cystein | 112 | mg | |
| L-Alanine | 154 | mg | |
| L-Glutamic Acid | 515 | mg | |
| L-Glycine | 58 | mg | |
| L-Histidine | 63 | mg | |
| L-Proline | 126 | mg | |
| L-Serine | 119 | mg | |
| L-Tyrosine | 105 | mg |
Additional Information
| Weight | 0.7000 |
| Product Notes | Amino Gold Capsules contain only naturally occurring amino acids. |
| Suggested Use | As a dietary supplement, take 9 capsules daily (3 capsules three times per day between meals). |
| Product Size | 250 caps |
| UPC | 099071001405 |
Be the first to review this product






Loading...