You're currently on:
Product Description
|
Supplement Facts Serving Size: 2 Paks (22 tablets) Servings Per Container: 22 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 16 | |||
| Total Carbohydrates | 1 | g | <1% | |
| Protein | 3 | g | 6% | |
| Viamin A (as acetate & 66% β-carotene) | 9900 | IU | 198% | |
| Vitamin C (as ascorbic acid) | 1 | g | 1667% | |
| Vitamin D (as ergocalciferol) | 680 | IU | 170% | |
| Vitamin E (as d-alpha-tocopheryl acetate) | 300 | IU | 1000% | |
| Thiamin (as thiamin HCl) | 76 | mg | 5067% | |
| Riboflavin | 76 | mg | 4471% | |
| Niacin (as niacinamide) | 82 | mg | 410% | |
| Vitamin B6 (as pyridoxine HCl) | 72 | mg | 3600% | |
| Folic Acid | 400 | mcg | 100% | |
| Vitamin B12 (as cyanocobalamin) | 6 | mcg | 100% | |
| Biotin | 300 | mcg | 100% | |
| Pantothenic Acid (as calcium pantothenate) | 76 | mg | 760% | |
| Calcium (as citrate, carbonate) | 2 | g | 200% | |
| Phosphorus (as calcium phosphate) | 228 | mg | 23% | |
| Iodine (as kelp) | 150 | mcg | 100% | |
| Magnesium (oxide) | 133 | mg | 33% | |
| Zinc (as zinc oxide) | 30 | mg | 200% | |
| Selenium (as selenite) | 50 | mcg | 71% | |
| Cooper (as sulfate) | 600 | mcg | 30% | |
| Manganese (as sulfate) | 11 | mg | 550% | |
| Chromium (as picolinate) | 6 | mcg | 5% | |
| Potassium (as sulfate) | 200 | mg | 6% | |
| Amino Acid Blend | ** | |||
| Lysine (as lactalbumin) | 300 | mg | ** | |
| Methonine (as lactalbumin) | 500 | mg | ** | |
| Leucine (as lactalbumin) | 100 | mg | ** | |
| Valine (as lactalbumin) | 760 | mg | ** | |
| Threonine (as lactalbmin) | 48 | mg | ** | |
| Glutamic Acid (as lactalbumin) | 700 | mg | ** | |
| Arginine (as lactalbunin) | 2 | g | ** | |
| Phenyllanine (as lactalbumin) | 560 | mg | ** | |
| Performance Optimizers | ** | |||
| Siberian Ginseng (root) | 2 | g | ** | |
| Oriental Ginseng (root) | 250 | mg | ** | |
| Smilax Officinalis (root) | 500 | mg | ** | |
| Protogen A (as thioctic acid) | 200 | mcg | ** | |
| Inosine (as hypoxanthine riboside) | 500 | mg | ** | |
| Pyridoxine alpha-Ketoglutarate | 200 | mg | ** | |
| Carnitine (as L-carnitine) | 25 | mg | ** | |
| Chromium Picolinate† | 50 | mcg | ** | |
| Coenzyme A | 20 | mg | ** | |
| Coenzyme B12 | 10 | mg | ** | |
| Phosphatidylcholine | 200 | mg | ** | |
| Para Amino Benzoic Acid | 400 | mg | ** | |
| Colostrum (bovine) | 25 | mg | ** | |
| Argentine Liver (bovine) | 3.9 | g | ** | |
| Shark Cartilage | 1 | g | ** | |
| Choline Complex | 1.2 | g | ** | |
| Bioflavonoids (citrus) | 1 | g | ** | |
| Essential Fatty Acid Complex | ** | |||
| Linoleic Acid | 200 | mg | ** | |
| Oleic Acid | 100 | mg | ** | |
| Digestive Enzymes | ** | |||
| Betaine HCl | 200 | mg | ** | |
| Pepsin | 64 | mg | ** | |
| Papain | 64 | mg | ** | |
| Ox Bile (bovine) | 120 | mg | ** | |
| Pancreatin | 700 | mg | ** | |
| Mycozyme | 64 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Maltodextrin, Calcium Sulfate, Magnesium Stearate, Stearic Acid, Parsley, Goldenseal, Don Quai, Burdock, Alfalfa, Water Cress, Rice Bran, Cellulose and Rose Hips.Additional Information
| Weight | 2.1000 |
| Suggested Use | As a dietary supplement for advanced bodybuilders, powerlifters and athletes, take one packet 30 minutes after the meal prior to your workout. For competitions and intense training sessions take two packets daily. Take with plety of water. |
| Product Warnings | Pregnant or lactating women should avoid use of this product. Please consult your physician prior to starting any exercise or nutrition program. KEEP OUT OF REACH OF CHILDREN. STORE THIS BOTTLE TIGHTLY CLOSED IN A COOL, DRY AWAY FROM EXCESSIVE HEAT AND MOISTURE. |
| Product Size | 44 packs |
| UPC | 039442030115 |
Be the first to review this product



