You're currently on:
Product Description
|
Nutrition Facts Serving Size: 1 Bar (57 g) Servings Per Container: 12 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 185 | |||
| Calories from Fat | 30 | |||
| Total Fat | 3.3 | g | 5% | |
| Saturated Fat | 1 | g | 5% | |
| Cholesterol | 12 | mg | 4% | |
| Sodium | 142 | mg | 6% | |
| Potassium | 196 | mg | 5% | |
| Total Carbohydrate | 23 | g† | 8% | |
| Fiber | 0.7 | g | 3% | |
| Sugars | 0 | g | ** | |
| Sugar Alcohol | 20.5 | g | ** | |
| Protein | 20.5 | g | 41% | |
| Vitamin A | <2% | |||
| Vitamin C | <2% | |||
| Calcium | 5% | |||
| Iron | 0% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
Additional Information
| Weight | 2.1000 |
| Ingredients | Isolated Soy Protein, Glycerine, Whey Protein Isolate, Sugar-Free Chocolate Flavored Coating (Maltitol, Natural and Dutch Processed Chocolate Powder, Cocoa Butter, Chocoalte Liquor, Butter, Oil, Soya Lecithin, Natural Flavors), Maltitol, Water, Hydrolyzed Protein, Polydextrose, Cocoa, White Kidney Bean, Natural Flavor, Potassium Sorbate (to preserve freshness) and Peanuts. |
| Product Size | 12 bars (57 g) |
| UPC | 039442081216 |
Be the first to review this product



