You're currently on:
Product Description
|
Nutrition Facts Serving Size: 1 Bar (57 g) Servings Per Container: 12 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 190 | |||
| Calories from Fat | 30 | |||
| Total Fat | 3.5 | g | 5% | |
| Saturated Fat | 1 | g | 5% | |
| Cholesterol | 12 | mg | 4% | |
| Sodium | 142 | mg | 6% | |
| Potassium | 196 | mg | 5% | |
| Total Carbohydrate | 23 | g† | 8% | |
| Fiber | 0 | g | 0% | |
| Sugars | 0 | g | ** | |
| Sugar Alcohol | 20.5 | g | 5% | |
| Protein | 20.5 | g | 41% | |
| Vitamin A | <2% | |||
| Vitamin C | <2% | |||
| Calcium | 5% | |||
| Iron | 15% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
Additional Information
| Weight | 2.1000 |
| Ingredients | Isolated Soy Protein, Glycerine, Whey Protein Isolate, Sugar-Free Chocolate Flavored Coating (Maltitol, Natural and Dutch Processed Cocoa, Cocoa Butter, Chocolate Liquor, Butter Oil, Soya Lecithin, Natural Flavors), Maltitol, Water, Hydrolyzed Protein, Polydextrose, Cocoa, Natural Flavors, White Kidney Bean and Peanuts. |
| Product Notes | NO artificial sweeteners. NO preservatives. Gluten-free. NO hydrogentated oils/trans fats. |
| Product Size | 12 bars (57 g) |
| UPC | 039442081537 |
Be the first to review this product



