You have no items to compare.
You're currently on:
Product Description
|
Nutrition Facts Serving Size: 1 Can Servings Per Container: 1 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 180 | |||
| Calories from Fat | 25 | |||
| Total Fat | 2.5 | g | 4% | |
| Saturated Fat | 1 | g | 5% | |
| Trans Fat | 0 | g | ** | |
| Cholesterol | 15 | mg | 5% | |
| Sodium | 130 | mg | 5% | |
| Potassium | 260 | mg | 7% | |
| Total Carbohydrate | 4 | g | 1% | |
| Dietary Fiber | 2 | g | 9% | |
| Sugars | 1 | g | ** | |
| Protein | 35 | g | 70% | |
| Vitamin A | 0% | |||
| Vitamin C | 0% | |||
| Calcium | 90% | |||
| Iron | 8% | |||
| Phosphorus | 50% | |||
| Magnesium | 10% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
Additional Information
| Weight | 0.8000 |
| Ingredients | Water, Protein Blend (Milk Protein Concentrate, Calcium Caseinate), Natural and Artificial Flavors (contains caramel color), Peanut Butter, Cocoa (processed with alkali), Cellulose Gel, Tricalcium Phosphate, Soybean Oil, Sucralose, Salt, Celulose Gum, Dipotassium Phosphate, Acesulfame Potassium, Carrageenan. Contains milk, soy and peanut ingredients. |
| Suggested Use | For adult use, drink 1 can as a high protein snack. Refrigerate After Opening. NOTE: Use this product as a food supplement only. Do not use for weight reduction. |
| Product Warnings | Keep Out of reach of Children. |
| Product Size | 11 fl oz (325 mL) |
| UPC | 749826299693 |
Be the first to review this product






Loading...