You have no items to compare.
You're currently on:
Product Description
|
Nutrition Facts Serving Size: 1 Can Servings Per Container: 1 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 160 | |||
| Calories from Fat | 10 | |||
| Total Fat | 1 | g | 2% | |
| Saturated Fat | 0.5 | g | 3% | |
| Trans Fat | 0 | g | ** | |
| Cholesterol | 10 | mg | 3% | |
| Sodium | 150 | mg | 6% | |
| Potassium | 240 | mg | 7% | |
| Total Carbohydrate | 2 | g | 1% | |
| Dietary Fiber | 0 | g | 0% | |
| Sugars | 1 | g | ** | |
| Protein | 35 | g | 70% | |
| Vitamin A | 0% | |||
| Vitamin C | 0% | |||
| Calcium | 100% | |||
| Iron | 4% | |||
| Phosphorus | 60% | |||
| Magnesium | 6% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
Additional Information
| Weight | 0.8000 |
| Ingredients | Water, Protein Blend (Milk Protein Concentrate, Calcium Caseinate), Natural and Artificial Flavors (contains caramel color), Tricalcium Phosphate, Dipotassium Phosphate, Soybean Oil, Salt, Sodium Citrate, Carrageenan, Sucralose, Acesulfame Potassium. This product contains milk and soy ingredients. |
| Suggested Use | For adult use, drink 1 can as a high protein snack. Refrigerate After Opening. NOTE: Use this product as a food supplement only. Do not use for weight reduction. |
| Product Warnings | Keep Out of reach of Children. |
| Product Size | 11 fl oz (325 mL) |
| UPC | 749826126326 |
Be the first to review this product






Loading...