You have no items to compare.
You're currently on:
Product Description
|
Nutrition Facts Serving Size: 1 Bar (50 g) Servings Per Container: 12 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 190 | |||
| Calories from Fat | 50 | |||
| Total Fat | 7 | g | 11% | |
| Saturated Fat | 4.5 | g | 23% | |
| Trans Fat | 0 | g | ** | |
| Cholesterol | <5 | mg | <2% | |
| Sodium | 220 | mg | 9% | |
| Potassium | 140 | mg | 4% | |
| Total Carbohydrate | 20 | g | 7% | |
| Dietary Fiber | 1 | g | 4% | |
| Sugars | 13 | g | ** | |
| Protein | 12 | g | 24% | |
| Vitamin A | 25% | |||
| Vitamin C | 50% | |||
| Calcium | 10% | |||
| Iron | 10% | |||
| Vitamin E | 90% | |||
| Thiamin | 20% | |||
| Riboflavin | 40% | |||
| Niacin | 40% | |||
| Vitamin B6 | 40% | |||
| Folate | 20% | |||
| Vitamin B12 | 35% | |||
| Biotin | 20% | |||
| Pantothenic Acid | 20% | |||
| Phosphorus | 15% | |||
| Magnesium | 10% | |||
| Zinc | 20% | |||
| Selenium | 25% | |||
| Chromium | 30% | |||
| Molybdenum | 30% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
Additional Information
| Weight | 1.7000 |
| Ingredients | Soy Protein Nuggets (Isolated Soy Protein, Cocoa [Processed With Alkali], Tapioca Starch), Caramel Layer (Corn Syrup, Sugar, Sweetened Condensed Milk, Palm Kernel Oil, Salted Butter, Fructose, Milk Protein [Total Milk Protein, Whey Protein Concentrate], Dextrose, Vanilla Extract, Soy Lecithin, Salt), Chocolate Flavored Coating (Sugar, Fractionated Palm Kernel Oil, Cocoa Powder [Processed With Alkali], Soy Lecithin, Vanilla), Corn Syrup, Soy Protein Isolate, Glazed Pecans (Sugar, Pecans, Natural Flavors, Butter, Salt, Caramel Color, Soy Lecithin), Fructose, High Oleic Safflower And/Or High Oleic Sunflower Oil, Chocolate Liquor, Cocoa (Processed with Alkali). Less Than 2% Of The Following: Glycerine, Natural Flavors, Cocoa Fructose (Fructose, Water, Maltodextrin, Cocoa [Processed With Alkali], Natural Cocoa, Salt, Carrageenan, Natural Flavors, Tocopherol, Ascorbic Acid), Salt. Vitamins And Minerals: Calcium Phosphate, Ascorbic Acid, d-Alpha Tocopheryl Acetate, Magnesium Oxide, Niacinamide, Zinc Oxide, Calcium Pantothenate, Ferrous Fumarate, Pyridoxine Hydrochloride, Vitamin A Palmitate, Riboflavin, Thiamine Mononitrate, Folic Acid, Chromium Chloride, Biotin, Sodium Selenite, Sodium Molybdate, Cyanocobalamin. Contains Soy, Milk and Pecan Ingredients. Manufactured in a facility that processes peanuts, other tree nuts, eggs and wheat. |
| Product Size | 12 bars (50 g) |
| UPC | 638102538277 |
Be the first to review this product






Loading...