You have no items to compare.
You're currently on:
Product Description
|
Nutrition Facts Serving Size: 1 Bar (50 g) Servings Per Container: 12 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 190 | |||
| Calories from Fat | 50 | |||
| Total Fat | 6 | g | 9% | |
| Saturated Fat | 5 | g | 25% | |
| Trans Fat | 0 | g | ** | |
| Cholesterol | <5 | mg | <2% | |
| Sodium | 190 | mg | 8% | |
| Potassium | 160 | mg | 5% | |
| Total Carbohydrate | 22 | g | 7% | |
| Dietary Fiber | 1 | g | 4% | |
| Sugars | 14 | g | ** | |
| Protein | 12 | g | 24% | |
| Vitamin A | 25% | |||
| Vitamin C | 50% | |||
| Calcium | 10% | |||
| Iron | 10% | |||
| Vitamin E | 90% | |||
| Thiamin | 20% | |||
| Riboflavin | 40% | |||
| Niacin | 40% | |||
| Vitamin B6 | 40% | |||
| Folate | 20% | |||
| Vitamin B12 | 35% | |||
| Biotin | 20% | |||
| Pantothenic Acid | 20% | |||
| Phosphorus | 15% | |||
| Magnesium | 10% | |||
| Zinc | 20% | |||
| Selenium | 25% | |||
| Chromium | 30% | |||
| Molybdenum | 30% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
Additional Information
| Weight | 1.7000 |
| Ingredients | Soy Protein Nuggets (Isolated Soy Protein, Cocoa [Processed With Alkali], Tapioca Starch, Salt), Chocolate Layer (Corn Syrup, Sugar, Palm Kernel Oil, Unsweetened Chocolate, Invert Sugar, Cocoa [Processed With Alkali], Milk Protein, Soy Lecithin, Salt, Xanthan Gum, Carob Seed Gum, Gum Arabic, Vanilla Extract With Other Natural Flavors), Chocolate Flavored Coating (Sugar, Fractionated Palm Kernel Oil, Cocoa Powder [Processed With Alkali], Soy Lecithin, Vanilla), Corn Syrup, Soy Protein Isolate, Chocolate Drops (Sugar, Chocolate Liquor, Cocoa Butter, Soy Lecithin, Vanilla), Fructose, Chocolate Liquor, Cocoa (Processed With Alkali). Less Than 2% Of The Following: High Oleic Safflower And/or High Oleic Sunflower Oil, Chocolate Powder (Cocoa Powder, Sugar, Chocolate Liquor, Cocoa Butter, Vanilla), Cocoa Fructose (Fructose, Water, Corn Maltodextrin, Cocoa [Processed With Alkali], Natural Cocoa, Salt, Carrageenan, Natural Flavors, Tocopherol, Ascorbic Acid), Glycerine, Natural Flavors, Caramel Color And Salt. Vitamins And Minerals: Calcium Phosphate, Ascorbic Acid, d-Alpha-tocopheryl Acetate, Magnesium Oxide, Niacinamide, Zinc Oxide, Calcium Pantothenate, Ferrous Fumarate, Pyridoxine Hydrochloride, Vitamin A Palmitate, Riboflavin, Thiamine Mononitrate, Folic Acid, Chromium Chloride, Biotin, Sodium Selenite, Sodium Molybdate And Cyanocobalamin. Contains Soy, and Milk Ingredients. Manufactured in a facility that processes Peanuts, other Tree Nuts and Eggs. |
| Product Size | 12 bars (50 g) |
| UPC | 638102532800 |
Be the first to review this product



