You have no items to compare.
You're currently on:
Product Description
|
Nutrition Facts Serving Size: 1 Bar (50 g) Servings Per Container: 12 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 180 | |||
| Calories from Fat | 20 | |||
| Total Fat | 2 | g | 3% | |
| Saturated Fat | 0.5 | g | 3% | |
| Trans Fat | 0 | g | ** | |
| Cholesterol | <5 | mg | <2% | |
| Sodium | 140 | mg | 6% | |
| Potassium | 160 | mg | 5% | |
| Total Carbohydrate | 27 | g | 9% | |
| Dietary Fiber | 3 | g | 12% | |
| Sugars | 17 | g | ** | |
| Protein | 14 | g | 28% | |
| Vitamin A | 35% | |||
| Vitamin C | 100% | |||
| Calcium | 20% | |||
| Iron | 10% | |||
| Vitamin E | 100% | |||
| Thiamin | 25% | |||
| Riboflavin | 50% | |||
| Niacin | 50% | |||
| Vitamin B6 | 50% | |||
| Folate | 20% | |||
| Vitamin B12 | 35% | |||
| Biotin | 25% | |||
| Pantothenic Acid | 25% | |||
| Phosphorus | 20% | |||
| Magnesium | 10% | |||
| Zinc | 25% | |||
| Selenium | 30% | |||
| Chromium | 35% | |||
| Molybdenum | 35% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
Additional Information
| Weight | 1.7000 |
| Ingredients | Soy Protein Nuggets (Isolated Soy Protein, Tapioca Starch, Salt), Corn Syrup, Soy Nuts (Soybeans), Fruit Chips (Sugar, Apple Puree From Concentrate, Glucose, Pectin, Malic Acid, Sodium Citrate, Natural Flavor, Cinnamon), Apple Pieces (Fruit [Apple Puree Concentrate, Apple Juice Concentrate], Invert Sugar, Sugar, Dextrose, Glycerine, Wheat Fiber, Palm Oil, Malic Acid, Pectin, Ascorbic Acid, Natural Flavor), Honey, Whey Protein Isolate, Apple Paste (Fruit [Apple Puree Concentrate, Deionized Apple Juice Concentrate], Sugar, Glucose Syrup, Glycerine, Palm Oil, Maize Starch, Wheat Fiber, Malic Acid, Calcium Lactate, Natural Flavor, Sunflower Lecithin), Fructose, Gum Arabic, Dried Apples. Less Than 2% Of The Following: High Oleic Sunflower And/Or High Oleic Safflower Oil, Inulin, Glycerine, Natural Flavors, Citric Acid. Vitamins And Minerals: Calcium Phosphate, Ascorbic Acid, d-Alpha-Tocopheryl Acetate, Magnesium Oxide, Niacinamide, Zinc Oxide, Calcium Pantothenate, Ferrous Fumarate, PyridoxineHydrochloride, Vitamin A Palmitate, Riboflavin, Thiamine Mononitrate, Folic Acid, Chromium Chloride, Biotin, Sodium Selenite, Sodium Molybdate, Cyanocobalamin. Contains Soy, Milk and Wheat Ingredients. Manufactured in a facility that processes Peanuts, other Tree Nuts and Eggs. |
| Product Size | 12 bars (50 g) |
| UPC | 638102502391 |
Be the first to review this product



