You have no items to compare.
You're currently on:
Product Description
|
Nutrition Facts Serving Size: 1 Bar (50 g) Servings Per Container: 12 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 201 | |||
| Total Fat | 6 | g | 9% | |
| Saturated Fat | 1.5 | g | 8% | |
| Trans Fat | 0 | g | ** | |
| Cholesterol | <5 | mg | <2% | |
| Sodium | 230 | mg | 10% | |
| Potassium | 85 | mg | 2% | |
| Total Carbohydrate | 24 | g | 8% | |
| Dietary Fiber | 3 | g | 12% | |
| Sugars | 12 | g | ** | |
| Protein | 14 | g | 28% | |
| Vitamin A | 35% | |||
| Vitamin C | 100% | |||
| Calcium | 20% | |||
| Iron | 10% | |||
| Vitamin E | 100% | |||
| Thiamin | 25% | |||
| Riboflavin | 50% | |||
| Niacin | 50% | |||
| Vitamin B6 | 50% | |||
| Folate | 20% | |||
| Vitamin B12 | 35% | |||
| Biotin | 25% | |||
| Pantothenic Acid | 25% | |||
| Phosphorus | 20% | |||
| Magnesium | 10% | |||
| Zinc | 25% | |||
| Selenium | 30% | |||
| Chromium | 35% | |||
| Molybdenum | 35% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
Additional Information
| Weight | 1.7000 |
| Ingredients | Soy Protein Nuggets (Isolated Soy Protein, Tapioca Starch, Salt), Corn Syrup, Brown Rice Syrup, Banana Chips (Bananas, Coconut Oil, Sugar, Natural Flavor), Walnuts, Yogurt Flavored Coating (Sugar, Palm Kernel Oil, Nonfat Dry Milk Solids, Yogurt Powder [Cultured Whey Protein Concentrate, Cultured Skim Milk, Yogurt Culture], Soy Lecithin, Salt, Natural Flavor), Inulin, High Oleic Sunflower And/Or High Oleic Safflower Oil, Brown Sugar, Banana Crystals (Dried Banana Puree, Maltodextrin), Gum Arabic, Fructose. Less Than 2% Of The Following: Natural Flavors, Glycerine, Sodium Caseinate and Soy Lecithin. Vitamins And Minerals: Calcium Phosphate, Ascorbic Acid, d-Alpha-Tocopheryl Acetate, Magnesium Oxide, Niacinamide, Zinc Oxide, Calcium Pantothenate, Ferrous Fumarate, Pyridoxine Hydrochloride, Vitamin A Palmitate, Riboflavin, Thiamine Mononitrate, Folic Acid, Chromium Chloride, Biotin, Sodium Selenite, Sodium Molybdate, Cyanocobalamin. Contains Soy, Walnuts and Milk Ingredients. Manufactured in a facility that processes Peanuts, other Tree Nuts, Wheat and Eggs. |
| Product Size | 12 bars (50 g) |
| UPC | 638102597540 |
Be the first to review this product






Loading...