You're currently on:
Product Description
|
Nutrition Facts Serving Size: 1 Bar (50 g) Servings Per Container: 12 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 211 | |||
| Total Fat | 7 | g | 11% | |
| Saturated Fat | 3.5 | g | 18% | |
| Trans Fat | 0 | g | ** | |
| Cholesterol | <5 | mg | <2% | |
| Sodium | 250 | mg | 10% | |
| Potassium | 150 | g | 4% | |
| Total Carbohydrate | 23 | g | 8% | |
| Dietary Fiber | <1 | g | <4% | |
| Sugars | 17 | g | ** | |
| Protein | 15 | g | 30% | |
| Vitamin A | 35% | |||
| Vitamin C | 100% | |||
| Calcium | 10% | |||
| Iron | 10% | |||
| Vitamin E | 100% | |||
| Thiamin | 25% | |||
| Riboflavin | 50% | |||
| Niacin | 50% | |||
| Vitamin B6 | 50% | |||
| Folate | 20% | |||
| Vitamin B12 | 35% | |||
| Biotin | 25% | |||
| Pantothenic Acid | 25% | |||
| Phosphorus | 15% | |||
| Magnesium | 10% | |||
| Zinc | 25% | |||
| Selenium | 35% | |||
| Chromium | 35% | |||
| Molybdenum | 35% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
Additional Information
| Weight | 1.7000 |
|---|---|
| Ingredients | Soy Protein Nuggets (Soy Protein Isolate, Rice Starch), Corn Syrup, Chocolate Flavored Coating (Sugar, Palm Kernel Oil, Cocoa Powder [Processed With Alkali], Whey Powder, Soy Lecithin, Salt), Almonds, Sodium Caseinate, Raisins, Glycerine. Less Than 2% Of The Following: Corn Syrup Solids, High Oleic Sunflower And/Or High Oleic Safflower Oil, Guar Gum, Natural Flavors, Soy Lecithin, Salt. Vitamins And Minerals: Calcium Phosphate, Ascorbic Acid, d-Alpha-Tocopheryl Acetate, Magnesium Oxide, Niacinamide, Zinc Oxide, Calcium Pantothenate, Ferrous Fumarate, Pyridoxine Hydrochloride, Vitamin A Palmitate, Riboflavin, Thiamine Mononitrate, Folic Acid, Chromium Chloride, Biotin, Sodium Selenite, Sodium Molybdate, Cyanocobalamin. Contains Almond, Soy and Milk Ingredients. Manufactured in a facility that processes Peanuts, other Tree Nuts, Wheat and Eggs. |
| Product Size | 12 bars (50 g) |
| UPC | 638102204653 |






Loading...