You have no items to compare.
You're currently on:
Product Description
|
Nutrition Facts Serving Size: 1 Bar (50 g) Servings Per Container: 12 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 210 | |||
| Calories from Fat | 60 | |||
| Total Fat | 7 | g | 11% | |
| Saturated Fat | 4 | g | 20% | |
| Trans Fat | 0 | g | ** | |
| Cholesterol | <5 | mg | <2% | |
| Sodium | 250 | mg | 10% | |
| Potassium | 120 | g | 3% | |
| Total Carbohydrate | 25 | g | 8% | |
| Dietary Fiber | <3 | g | <12% | |
| Sugars | 17 | g | ** | |
| Protein | 14 | g | 28% | |
| Vitamin A | 35% | |||
| Vitamin C | 100% | |||
| Calcium | 20% | |||
| Iron | 10% | |||
| Vitamin E | 100% | |||
| Thiamin | 25% | |||
| Riboflavin | 50% | |||
| Niacin | 50% | |||
| Vitamin B6 | 50% | |||
| Folate | 20% | |||
| Vitamin B12 | 35% | |||
| Biotin | 25% | |||
| Pantothenic Acid | 25% | |||
| Phosphorus | 20% | |||
| Magnesium | 10% | |||
| Zinc | 25% | |||
| Selenium | 30% | |||
| Chromium | 35% | |||
| Molybdenum | 35% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
Additional Information
| Weight | 1.7000 |
| Ingredients | Soy Protein Nuggets (Isolated Soy Protein, Tapioca Starch, Salt), Chocolate Flavored Coating (Sugar, Fractionated Palm Kernel Oil, Cocoa Powder, Whey Powder, Nonfat Milk Powder, Soy Lecithin, Natural Vanilla Flavor), Peanut Butter Fudge (Corn Syrup, Sugar, Peanut Butter, High Fructose Corn Syrup, Palm Kernel Oil, Milk Protein, Soy Lecithin, Xanthan Gum, Carob Seed Gum, Salt, Caramel Color, Beta-Carotene, Vanilla Extract, Peanut Oil With Other Natural Flavors), Corn Syrup, High Fructose Corn Syrup, Whey Protein Concentrate, Gum Arabic. Less Than 2% Of The Following: Inulin, Peanut Butter Chips (Evaporated Cane Juice, Palm Kernel Oil, Partially Defatted Peanut Flour, Nonfat Dry Milk Solids, Maranatha Peanut Butter [Peanuts, Salt], Whole Milk Solids, Salt, Soy Lecithin), Peanut Flour, Peanuts, Peanut Oil, Natural Flavor, Guar Gum, Glycerine, Salt. Vitamins And Minerals: Calcium Phosphate, Ascorbic Acid, d-Alpha-Tocopheryl Acetate, Magnesium Oxide, Niacinamide, Zinc Oxide, Calcium Pantothenate, Ferrous Fumarate, Pyridoxine Hydrochloride, Vitamin A Palmitate, Riboflavin, Thiamine Mononitrate, Folic Acid, Chromium Chloride, Biotin, Sodium Selenite, Sodium Molybdate, Cyanocobalamin. Contains Soy, Peanuts and Milk Ingredients. Manufactured in a facility that processes Peanuts, other Tree Nuts, Wheat and Eggs. |
| Product Size | 12 bars (50 g) |
| UPC | 638102201058 |
Be the first to review this product






Loading...